| Loan-To-Value is amount of a ratio of loan amount to property value. | |
| Below 50% LTV | guaranteed successful loans on all types of properties including vacant land |
| Up to 60% LTV | almost always successful based on equity only |
| Up to 70% LTV | most loans can be funded with limited credit and income |
| Up to 80% LTV | Requires credit and income considerations as well as LTV in order to fund. |
| Up to 90% LTV | more demanding requirements of credit and income (only Single Family Resident above 80% in most cases) |
| Up to 97% LTV | needs complete verification of income and fair credit |
| Up to 100% LTV | requires good credit and income verification |
| Up to 125% LTV | requires excellent credit record and very good and stable Income |
| Up to 150% LTV | very, very rare, it can be done, every so often one lender will go up to 135% or 150% but it requires special situation. |
| << Go back | |